📡 Live watchlist
🐢 Monthly Goal — 🎯 Primary
5 days left this month
pace
🏁
🐢
6pt behind pace for this point in the month
$+1565.29 this month
Target: $2,000 (78%)
📊 $435 left to close. At your actual average win ($82) and win rate (74%), that's roughly 6 more wins — around 8 total trades at your current win rate. Not a target to force, just a reference for whether the pace is realistic.
Mar
Apr
May
Jun
Jul
Aug
Total P&L
$3816.51
96 trades
Win rate
74.0%
71W / 25L
Profit factor
2.90
Gross win / loss
Expectancy
$39.76
Per trade
Avg win
$82.11
Avg loss
-$80.53
Max drawdown
-$304.83
Avg R-multiple
0.50R
⚠️ 1 excluded
Equity curve
P&L by session
Win / loss by setup
Trades by day of week
Emotion score vs P&L
🧠 Behavioral Discipline Analytics
How emotional state and rule-following actually correlate with your results
🚨
Revenge trading — 4 trades tagged, 0/4 won, net $-224.83. This is your single most costly documented pattern.
📊
At emotion=1 (calm) you win 84% of trades. At emotion 3+ your combined result is $-416.84 across 19 trades. Consider a hard rule: no new trades if you'd rate yourself 3 or above.
⚠️
No stop set — 2/3 of these trades won. Don't let that look safe: check the notes on these trades before trusting this stat — a lucky recovery isn't evidence the habit is okay.
Win rate by emotion score
Win rate by rules followed
R-multiple distribution
📖 Tharp — Trade Your Way to Financial Freedom
17 controlled losses (−0.5R to −1.2R) and 9 large winners (+2R or more) out of 80 scored trades. Average win 1.10R vs average loss 0.73R — a 1.50:1 payoff ratio. Win rate alone won't tell you if this is sustainable — worth checking this ratio again as more trades come in. (1 trade excluded — unreliable R from a near-zero recorded stop distance.)
Trades today: 0/5Daily P&L: $+0.00Consec. losses: 1/2Risk/trade: 5% ($182.05)
Trade log (96 of 96)
Total Pips
+20250.8 pips
Pip Profit
+45216.8 pips
Pip Loss
-24966.0 pips
Best Trade
+15240.0 pips
Worst Trade
-17210.0 pips
Pip Factor
1.81
| Date | Instrument | Dir | Size | Entry | Exit | P&L | Pips | R | Session | Setup | Emotion | Rules | Mistake | 📷 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-23 06:15 | BTCUSD | Short | 0.3 | 76070 | 76355 | $-134.85 | -285 | -1.58R | Asia | Breakout | ★★★ | Yes | — | 📷 |
| 2026-08-23 05:02 | BTCUSD | Short | 0.3 | 76548.43 | 76071.14 | $143.19 | +477.3 | 4.7R | Asia | Breakout | ★ | Yes | — | 📷 |
| 2026-08-23 04:14 | BTCUSD | Long | 0.3 | 77000 | 76640 | $-107.92 | -360 | -1R | Asia | Reversal | ★★★ | Yes | — | 📷 |
| 2026-08-19 08:38 | USDJPY | Short | 0.7 | 159.099 | 158.65 | $198.11 | +44.9 | 0.01R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-19 08:35 | GBPAUD | Short | 0.7 | 1.91525 | 1.91313 | $105.00 | +21.2 | 0.48R | London | Reversal | ★ | Yes | — | 📷 |
| 2026-08-19 08:31 | XAUUSD | Long | 0.05 | 4360.63 | 4385 | $121.85 | +243.7 | 1.79R | London | Reversal | ★ | Yes | — | 📷 |
| 2026-08-19 08:29 | GPBUSD | Short | 1 | 1.35557 | 1.35188 | $-185.00 | +36.9 | -1R | London | Reversal | ★ | Yes | — | 📷 |
| 2026-08-18 08:44 | EURUSD | Long | 1 | 1.15753 | 1.15944 | $191.00 | +19.1 | 1.09R | London | Reversal | ★ | Yes | — | 📷 |
| 2026-08-18 08:01 | GBPUSD | Long | 1 | 1.35269 | 1.35499 | $230.00 | +23 | 1.36R | London | Reversal | ★ | Yes | — | 📷 |
| 2026-08-18 06:21 | XAUUSD | Long | 0.1 | 4398.015 | 4376 | $-220.15 | -220.2 | -1R | London | Reversal | ★ | Yes | — | 📷 |
| 2026-08-17 08:39 | GBPUSD | Short | 1 | 1.35635 | 1.3555 | $85.00 | +8.5 | 0.45R | London | Reversal | ★ | Yes | — | 📷 |
| 2026-08-17 08:09 | XAUUSD | Short | 0.07 | 4400 | 4378.539 | $150.23 | +214.6 | 1.65R | London | Reversal | ★ | Yes | — | 📷 |
| 2026-08-17 04:28 | XAUUSD | Long | 0.07 | 4391 | 4402.878 | $83.15 | +118.8 | 0.91R | Asia | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-13 08:48 | XAUUSD | Long | 0.07 | 4378.5 | 4395.803 | $120.16 | +173 | 1.49R | London | Reversal | ★★★★ | Partial | Moved stop | 📷 |
| 2026-08-12 05:23 | XAUUSD | Short | 0.1 | 4392.962 | 4386.035 | $69.27 | +69.3 | 1.37R | Asia | Trend continuation | ★ | — | — | 📷 |
| 2026-08-12 04:15 | XAUUSD | Short | 0.1 | 4395.796 | 4405 | $-92.04 | -92 | -1R | Asia | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-11 08:30 | XAUUSD | Long | 0.05 | 4369.686 | 4410 | $201.57 | +403.1 | 2.9R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-10 12:30 | XAUUSD | Short | 0.1 | 4326.916 | 4321.501 | $54.15 | +54.1 | 1.33R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-10 09:45 | XAUUSD | Short | 0.1 | 4344.23 | 4330.128 | $141.02 | +141 | 0.75R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-10 08:50 | XAUUSD | Short | 0.2 | 4345.117 | 4343.875 | $24.84 | +12.4 | — | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-10 08:01 | XAUUSD | Short | 0.2 | 4354.635 | 4352.944 | $33.82 | +16.9 | — | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-10 06:07 | XAUUSD | Short | 0.2 | 4344.832 | 4343.122 | $34.20 | +17.1 | — | Asia | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-10 06:00 | XAUUSD | Short | 0.2 | 4346.473 | 4345 | $29.46 | +14.7 | — | Asia | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-10 04:55 | XAUUSD | Long | 0.2 | 4335.953 | 4337.952 | $39.98 | +20 | — | Asia | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-10 02:21 | XAUUSD | Long | 0.2 | 4326 | 4330.785 | $95.64 | +47.8 | 2.39R | Asia | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-05 07:38 | XAUUSD | Short | 0.06 | 4157.759 | 4180.081 | $-133.94 | -223.2 | -1.03R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-05 03:14 | BTCUSD | Short | 0.3 | 63994.05 | 64465.1 | $-141.31 | -471 | -1R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-04 09:15 | XAUUSD | Short | 0.06 | 4050.723 | 4055.653 | $-29.58 | -49.3 | -0.27R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-04 09:00 | XAUUSD | Long | 0.06 | 4055.106 | 4091 | $214.79 | +358.9 | 1.08R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-04 08:03 | XAUUSD | Long | 0.06 | 4071.742 | 4091 | $115.55 | +192.6 | 0.39R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-03 07:30 | XAUUSD | Short | 0.05 | 4058.424 | 4044.639 | $68.92 | +137.8 | 1.02R | London | Trend continuation | ★ | Yes | Early exit | 📷 |
| 2026-08-03 07:05 | XAUUSD | Short | 0.05 | 4060.842 | 4045 | $79.21 | +158.4 | 1.43R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-08-03 05:10 | XAUUSD | Short | 0.05 | 4059.337 | 4063.344 | $-20.03 | -40.1 | — | Asia | Range | ★★★ | No | No stop set | 📷 |
| 2026-07-16 17:57 | XAGUSD | Short | — | 55.682 | 55.469 | $106.50 | +21.3 | — | New York | Trend continuation | ★ | Yes | — | 📷 |
| 2026-07-16 16:11 | XAGUSD | Short | 0.1 | 56.063 | 55.932 | $65.00 | +13.1 | — | New York | Trend continuation | ★ | Yes | — | 📷 |
| 2026-07-16 16:03 | XAGUSD | Short | 0.03 | 56.237 | 56.17 | $10.05 | +6.7 | — | New York | Pullback | ★★★ | No | — | 📷 |
| 2026-07-15 08:55 | XAUUSD | Short | 0.1 | 4029.769 | 4001.888 | $278.81 | +278.8 | — | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-07-15 07:56 | XAUUSD | Short | 0.1 | 4024.767 | 4001.888 | $228.79 | +228.8 | — | London | Trend continuation | ★ | — | — | 📷 |
| 2026-07-15 07:25 | XAUUSD | Short | 0.05 | 4025.376 | 4001.888 | $117.44 | +234.9 | — | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-07-14 17:36 | USOIL | Short | 0.1 | 78.394 | 78.881 | $-48.70 | -4870 | — | New York | Reversal | ★★★ | No | Revenge trade | 📷 |
| 2026-07-14 00:18 | USOIL | Long | 0.1 | 79.721 | 78 | $-142.10 | -17210 | -0.01R | Asia | Trend continuation | ★ | No | — | 📷 |
| 2026-07-13 18:55 | USOIL | Long | 0.1 | 77.476 | 79 | $152.40 | +15240 | 0.03R | New York | News play | ★ | Partial | — | 📷 |
| 2026-07-13 16:54 | USOIL | Long | 0.08 | 75.607 | 75.859 | $20.16 | +2520 | 0R | New York | Pullback | ★ | Partial | — | 📷 |
| 2026-07-13 15:57 | USOIL | Long | 0.08 | 74.686 | 75.4 | $57.12 | +7140 | 0.01R | New York | Pullback | ★ | Partial | — | 📷 |
| 2026-07-13 14:33 | XAUUSD | Short | 0.08 | 4006.863 | 4000.857 | $48.04 | +60.1 | — | London/NY Overlap | Breakout | ★ | Yes | — | 📷 |
| 2026-07-13 04:40 | USOIL | Short | 0.05 | 73.52 | 73 | $-26.00 | +5200 | -0.01R | Asia | Pullback | ★★★ | No | — | 📷 |
| 2026-07-13 04:40 | XAUUSD | Short | 0.05 | 4055.814 | 4025.744 | $200.35 | +300.7 | 1R | London/NY Overlap | Breakout | ★ | Yes | — | 📷 |
| 2026-07-12 08:52 | BTCUSD | Long | 0.3 | 63955.55 | 63870 | $-25.67 | -85.6 | -1R | London | Trend continuation | ★★ | Yes | — | 📷 |
| 2026-07-10 13:09 | XAUUSD | Short | 0.08 | 4106 | 4103.693 | $18.46 | +23.1 | 0.26R | London | Pullback | ★★★ | — | — | 📷 |
| 2026-07-10 01:21 | USOIL | Long | 0.05 | 72.003 | 72.6 | $29.85 | +5970 | 0R | Asia | Other | ★★★ | No | — | 📷 |
| 2026-07-09 13:15 | XAUUSD | Long | 0.08 | 4121.765 | 4127 | $41.88 | +52.3 | 0.44R | London/NY Overlap | Trend continuation | ★ | Yes | — | 📷 |
| 2026-07-09 01:00 | USDJPY | Long | 1.5 | 162.452 | 162.553 | $93.20 | +10.1 | 0.01R | Asia | Pullback | ★ | Yes | — | 📷 |
| 2026-07-08 12:38 | USOIL | Short | 0.08 | 73.061 | 72.87 | $15.28 | +1910 | 0.01R | London/NY Overlap | Breakout | ★★★★★ | No | Other | 📷 |
| 2026-07-08 10:21 | XAUUSD | Short | 0.08 | 4053.448 | 4046.97 | $51.82 | +64.8 | 1R | London | Breakout | ★ | Yes | — | 📷 |
| 2026-07-08 08:26 | XAUUSD | Short | 0.08 | 4088.83 | 4065 | $190.64 | +238.3 | 1.47R | London | Breakout | ★ | Yes | — | 📷 |
| 2026-07-08 07:30 | XAUUSD | Long | 0.08 | 4122 | 4112 | $-80.00 | -100 | -1R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-07-07 13:13 | XAUUSD | Long | 0.08 | 4168 | 4140 | $-218.00 | -280 | -0.97R | London | Trend continuation | ★ | Yes | Other | 📷 |
| 2026-07-07 07:13 | XAUUSD | Long | 0.08 | 4130.023 | 4135.609 | $44.69 | +55.9 | 0.7R | London | Reversal | ★ | Yes | — | 📷 |
| 2026-06-30 07:26 | XAUUSD | Long | 0.05 | 4032.605 | 4049.204 | $82.99 | +166 | 0.14R | London | Pullback | ★ | Yes | Early exit | 📷 |
| 2026-06-30 07:03 | EURUSD | Long | 1 | 1.14039 | 1.14116 | $77.00 | +7.7 | 0.3R | London | Pullback | ★ | Yes | Early exit | 📷 |
| 2026-06-29 16:37 | XAUUSD | Short | 0.1 | 4019.733 | 4010.72 | $90.13 | +90.1 | 0.51R | New York | Trend continuation | ★ | Yes | — | 📷 |
| 2026-06-29 11:36 | EURUSD | Long | 1 | 1.14051 | 1.14152 | $101.00 | +10.1 | 1.33R | London | Pullback | ★ | Yes | Early exit | 📷 |
| 2026-06-29 09:08 | XAUUSD | Long | 0.07 | 4053.333 | 4047.093 | $-43.00 | -62.4 | -0.26R | London | Pullback | ★ | Yes | — | 📷 |
| 2026-06-29 09:08 | EURUSD | Long | 0.5 | 1.13986 | 1.14008 | $11.00 | +2.2 | 2R | London | Pullback | ★ | Yes | — | 📷 |
| 2026-06-28 08:20 | BTCUSD | Long | 0.2 | 60135.57 | 60185 | $9.89 | +49.4 | 1R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-06-28 08:01 | BTCUSD | Long | 0.3 | 60180 | 60185 | $1.24 | +5 | 0.83R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-06-26 13:08 | USDJPY | Long | 1 | 161.657 | 161.722 | $40.19 | +6.5 | 0R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-06-24 08:35 | XAUUSD | Short | 0.07 | 4083.546 | 4060 | $92.90 | +235.5 | 2.43R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-06-24 08:35 | GBPUSD | Short | 0.5 | 1.31908 | 1.31829 | $39.50 | +7.9 | — | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-06-24 07:45 | GBPUSD | Short | 0.5 | 1.31952 | 1.31895 | $28.50 | +5.7 | 28.5R ⚠️ | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-06-23 12:26 | XAUUSD | Short | 0.04 | 4115 | 4135.6 | $-78.93 | -206 | -0.96R | London | Trend continuation | ★★★★★ | No | Revenge trade | 📷 |
| 2026-06-23 10:27 | XAUUSD | Long | 0.04 | 4130.899 | 4113 | $-71.00 | -179 | -0.99R | London | Reversal | ★★★★★ | No | Revenge trade | 📷 |
| 2026-06-23 09:22 | XAUUSD | Short | 0.07 | 4114.586 | 4122 | $-51.90 | -74.1 | -1R | London | Trend continuation | ★★★★★ | No | — | 📷 |
| 2026-06-23 07:52 | XAUUSD | Short | 0.1 | 4099.776 | 4094.648 | $51.28 | +51.3 | 0.56R | London | Trend continuation | ★ | Partial | Other | 📷 |
| 2026-06-22 10:29 | GBPUSD | Short | 0.3 | 1.324 | 1.32503 | $-30.90 | -10.3 | -1R | London | Pullback | ★★★ | Yes | — | 📷 |
| 2026-06-22 07:36 | GBPJPY | Long | 0.2 | 214.95 | 213.95 | $-16.84 | -100 | 0R | New York | Other | ★★★ | No | Other | 📷 |
| 2026-06-22 06:30 | XAUUSD | Short | 0.03 | 4195.134 | 4140 | $161.08 | +551.3 | 2.35R | London | Reversal | ★ | Yes | — | 📷 |
| 2026-06-21 07:29 | BTCUSD | Short | 0.3 | 64098.98 | 63519.55 | $173.82 | +579.4 | 1.16R | Asia | Trend continuation | ★ | Yes | — | 📷 |
| 2026-06-19 16:18 | GBPUSD | Short | 0.3 | 1.32202 | 1.32051 | $45.30 | +15.1 | 0.61R | London/NY Overlap | Trend continuation | ★ | Yes | — | 📷 |
| 2026-06-19 13:35 | XAUUSD | Short | 0.03 | 4163.595 | 4152.654 | $32.83 | +109.4 | 0.51R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-06-19 13:02 | XAUUSD | Short | 0.02 | 4173.713 | 4167.705 | $12.02 | +60.1 | 3R | London | Trend continuation | ★★★ | Yes | — | 📷 |
| 2026-06-18 12:44 | GBPUSD | Short | 0.3 | 1.32385 | 1.3254 | $-46.50 | -15.5 | -1R | London | Trend continuation | ★ | Yes | — | 📷 |
| 2026-06-18 06:59 | XAUUSD | Short | 0.02 | 4305.688 | 4275 | $61.38 | +306.9 | 4.01R | London | Reversal | ★ | Yes | — | 📷 |
| 2026-06-15 08:23 | GBPUSD | Long | 0.1 | 1.34506 | 1.34596 | $9.00 | +9 | 0.85R | Asia | Trend continuation | ★ | Yes | — | 📷 |
| 2026-06-11 12:32 | GBPUSD | Short | 0.3 | 1.33426 | 1.3307 | $106.80 | +35.6 | 2.14R | London | Reversal | ★ | Yes | No stop set | 📷 |
| 2026-06-11 10:05 | GBPUSD | Long | 0.5 | 1.33639 | 1.3358 | $-29.50 | -5.9 | -1R | London | Pullback | ★★★★ | Partial | FOMO | 📷 |
| 2026-06-11 04:40 | GBPUSD | Long | 0.2 | 1.33829 | 1.33698 | $-26.20 | -13.1 | -1R | Asia | Trend continuation | ★★★ | Yes | Revenge trade | 📷 |
| 2026-06-09 13:48 | XAUUSD | Long | 0.02 | 4355.029 | 4365.089 | $20.11 | +100.6 | 0.18R | London | Trend continuation | ★★★★★ | No | No stop set | 📷 |
| 2026-06-09 05:26 | GBPUSD | Long | 0.3 | 1.33588 | 1.33758 | $51.00 | +17 | 1.16R | London | Trend continuation | ★ | Yes | Early exit | 📷 |
| 2026-06-08 12:23 | USDJPY | Long | 0.2 | 159.989 | 160.187 | $24.72 | +19.8 | 0.01R | — | — | — | — | — | 📷 |
| 2026-06-08 12:17 | USDJPY | Long | 0.02 | 159.979 | 160.187 | $2.60 | +20.8 | 0.01R | — | — | — | — | — | 📷 |
| 2026-06-08 11:14 | XAUUSD | Long | 0.02 | 4316.009 | 4321.188 | $10.36 | +51.8 | 1R | — | — | — | — | — | 📷 |
| 2026-06-08 09:55 | GBPUSD | Long | 0.2 | 1.33254 | 1.33578 | $64.80 | +32.4 | 1.7R | — | — | — | — | — | 📷 |
| 2026-06-08 06:21 | GBPUSD | Long | 0.1 | 1.33285 | 1.33152 | $-13.30 | -13.3 | -1R | — | — | — | — | — | 📷 |
| 2026-06-08 01:41 | USDJPY | Short | 0.1 | 160.31 | 159.9 | $25.64 | +41 | 0.03R | — | — | — | — | — | 📷 |
| 2026-06-07 23:24 | USDJPY | Short | 0.01 | 160.252 | 159.9 | $2.20 | +35.2 | 0.01R | — | — | — | — | — | 📷 |
Import your MT5 trade history CSV, or add a trade manually below.
Drop your MT5 CSV here, or click to browse
Export from MT5: Account History → right-click → Save as Report → CSVOr paste CSV text directly
Trading Guardrails
Set your personal risk rules below — they auto-calculate from your account balance. Fully separate per plan — Primary and Long-Term each keep their own settings.
⛔ No-Trade Zones
Live status — red means you are currently in this zone
💡 Rule #1: Capital preservation is more important than profit generation. Being FLAT during bad market conditions is a highly profitable position in itself.
Your guardrail settings
📊 Position Calculator
Enter your trade parameters — risk, reward, and RR calculate instantly
Calculation result
Risk ($)
—
Risk %
—
Profit scenarios
Fill in entry, stop loss, and at least one take profit to calculate.
Risk / reward
Select a symbol to see contract details.
📋 Trading Playbook
Your A+ setup checklist — do not enter a trade until all criteria are met
Recent pre-trade checks
🕐 Session performance breakdown
Which session is actually where you make money — built from your own logged trades
🌏 Asia Session History
📓 Notebook
Think before you trade. Review before you repeat.
Templates
Saved notes
📓
Select a template to start a new review
or open a saved note from the list
🧠 Mindset
Your discipline library. Read the rules. Then trade the plan, not the emotion.
🔥 0-day streak
Daily ritual
Book library
🧠
Loading your discipline library...
☯
Sanctuary
Reset your mind before, between, or after a session
🕐 Meditation Timer
Duration
5:00
Ready
Breathing guide
Ambient sound
🔈
🔊
📊 Your progress
Sessions today
0
This week
0
Total minutes
0
Current streak
0 days
This week
🎯 Session intention
What will you focus on next session?
📺 Arabic Business News — Live
None of these embed inline — broadcasters block it deliberately. Each opens in a new tab.
Asharq Bloomberg
الشرق بلومبرغ
CNBC Arabia
CNBC عربية
Al Arabiya Business
الأسواق العربية
Mental Toolkit
Exercises to reset, rewire, and recover your trading mindset